Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
Axle Loc'n | Year | Description | Shaft | Shaft | Ratio | E Locker |
Diameter | Spline | Part No. | ||||
Front | 2007 on | All models | 34.8 (1.37") | 34 | All | ET1516 |
Rear | 2007 on | All models | 34.8 (1.37") | 32 | All | ET152 |
Front | 1998 on | 8" dia. RG, IFS, 50mm bearing ID | 33 (1.31") | 30 | All | ET131 |
1998 on | Live axle suspension | 33 (1.31") | 30 | All | ET132 | |
Rear | 1998 on | All models | 34.8 (1.37") | 32 | All | ET152 |
Front | 1996-03 | 7.5" dia. RG,10 bolt, IFS | 28 (1.1") | 27 | All | ET90 |
2003 on | 8" dia. RG, IFS clamshell, 53mm BRNG | 33 (1.31") | 30 | 3.91 & UP | ET1113 | |
3.73 & DN | ET1213 | |||||
Rear | 1996 on | 8" dia. RG, 10 bolt | 33 (1.31") | 30 | All | ET132 |
2009 on | 8.15" dia. RG, 12 bolt (shimmed) | 33 (1.31") | 30 | All | ET193 | |
Front | To 1989 | 12 bolt, full floating | 33 (1.31") | 30 | All | ET1421 |
1990-97 | 10 bolt, full floating | 33 (1.31") | 30 | All | ET132 | |
Rear | 1969-76 | 12 bolt, semi floating, 45mm bearing ID | 33 (1.31") | 30 | All | ET1531 |
1977-89 | 12 bolt, full floating, 45mm bearing ID | 33 (1.31") | 30 | All | ET1421 | |
1990-97 | 12 bolt, full floating, 50mm bearing ID | 33 (1.31") | 30 | All | ET142 | |
1977-92 | 12 bolt, semi floating, 50mm bearing ID | 33 (1.31") | 30 | All | ET153 | |
Rear | Dana 60 | 33 (1.31") | 30 | 4.56 & UP | ET162 | |
4.10 & DN | ET163 | |||||
Front | All | 10 bolt | 33 (1.31") | 30 | All | ET1321 |
Rear | To 1985 | 10 bolt, 45mm bearing ID | 33 (1.31") | 30 | All | ET1321 |
1986 on | 10 bolt, 50mm bearing ID | 33 (1.31") | 30 | All | ET132 | |
Front | All | 10 bolt, live axle | 33 (1.31") | 30 | All | ET1321 |
To 2005 | 7.5" dia. RG,10 bolt, IFS | 28 (1.1") | 27 | All | ET902 | |
2005 on | 8" dia. RG, IFS clamshell, 53mm BRNG | 33 (1.31") | 30 | 3.91 & UP | ET1113 | |
3.73 & DN | ET1213 | |||||
Rear | To 1988 | 4 cylinder, 45mm bearing ID | 33 (1.31") | 30 | All | ET1321 |
1988-05 | All models, 50mm bearing ID | 33 (1.31") | 30 | All | ET132 | |
2005-15 | Adjuster nut models, 50 or 53mm bearing ID | 33 (1.31") | 30 | All | ET1324 | |
Dana Spicer shim adjusted models. | 33 (1.31") | 30 | All | ET1335 | ||
2015 on | 8.9" dia. RG, 12 bolt (shimmed) | 34.8 (1.37") | 32 | All | ET232 | |
Front | All | 10 bolt, live axle | 33 (1.31") | 30 | All | ET1321 |
To 2003 | 7.5" dia. RG,10 bolt, IFS | 28 (1.1") | 27 | All | ET902 | |
2003 on | 8" dia. RG, IFS clamshell, 53mm BRNG | 33 (1.31") | 30 | 3.91 & UP | ET1113 | |
3.73 & DN | ET1213 | |||||
Rear | 1984-88 | 4 cylinder, 45mm bearing ID | 33 (1.31") | 30 | All | ET1321 |
1988-10 | V6, 4WD, 50mm bearing ID | 33 (1.31") | 30 | All | ET132 | |
1988-10 | V6, 2WD, 45mm bearing ID | 33 (1.31") | 30 | All | ET1321 | |
2010 on | 8.15" dia. RG, 12 bolt (shimmed) | 33 (1.31") | 30 | All | ET193 | |
Front | 2005 on | 8" dia. RG, IFS clamshell, 53mm BRNG | 33 (1.31") | 30 | 3.91 & UP | ET1113 |
33 (1.31") | 30 | 3.73 & DN | ET1213 | |||
To 2004 | 7.5" dia. RG,10 bolt, IFS | 28 (1.1") | 27 | All | ET90 | |
Rear | To 2015 | 8.4" dia. RG, 12 bolt | 33 (1.31") | 30 | All | ET129 |
2016 on | 8.0" dia RG, all autos excl. OE Locker Equipped | 33 (1.31") | 30 | All | ET132 | |
8.9" dia RG, all manuals & all OE Locker Equipped | 34.8 (1.37") | 32 | All | ET232 | ||
Front | 2007 on | All models | 34.8 (1.37") | 34 | All | ET1516 |
To 2006 | 7.5" dia. RG,10 bolt, IFS | 28 (1.1") | 27 | All | ET90 | |
Rear | To 2006 | 8.4" dia. RG, 12 bolt | 33 (1.31") | 30 | All | ET129 |
2007 on | 10.5" dia. RG | 36.8 (1.45") | 36 | All | ET146 | |
Front | 2007 on | All models | 34.8 (1.37") | 34 | All | ET1516 |
To 2008 | 7.5" dia. RG,10 bolt, IFS | 28 (1.1") | 27 | All | ET90 | |
Rear | To 2007 | 8.4" dia. RG, 12 bolt, live axle | 33 (1.31") | 30 | All | ET129 |
2008 on | 10" dia. RG, IRS | All | TBD | |||
Front | 2005 on | 8" dia. RG, IFS clamshell, 53mm BRNG | 33 (1.31") | 30 | 3.91 & UP | ET1113 |
3.73 & DN | ET1213 | |||||
Rear | 2006-09 | 8" non-factory locker model | 33 (1.31") | 30 | All | ET132 |
2010 on | 8.15" dia. RG, non-factory locker model | 33 (1.31") | 30 | All | ET193 | |
Rear | TBD | 10.5",34 SPL | 34.8 (1.37") | 34 | All | ET183 |
Here you can find varied brands about E lockers, for the specific info you can get from the picture. For more, welcome to contact us directly.
Auto-Cross country —— The best choice for field sport. WORKER is a highly specialised winch manufacturer situated in Ningbo, Zhejiang province, the most developed area in Changjiang, now the economic hub of China. Our premises cover an area of 16000 square meters, comprising more than 15,500 square meters of factory floor space and offices for our 100-plus employees. Our manufacturing plant has state-of-the-art assembly lines, together with in-house precision die-casting, CNC machining, heat treatment, polishing, high-pressure cleaning and finishing facilities.
We also have the most advanced, fully-automated intelligent electric motor and winch testing facilities in the winch industry, to ensure the very highest standards of product reliability and durability. Established in 2005,WORKER began a highly progressive and intensive R & D programme into winch design, using the very latest in technology, to improve product performance and efficiency in production. We currently own patents on our many improved winch design features and strive to maintain our unsurpassed build-quality and outstanding value.
Today, WORKER has a comprehensive range of winch products and is developing more, including the first in a series of efficient hydraulic winches, for the commercial and military markets. Our factory is currently producing 100,000 winches a year making us the one of the largest winch manufacturers in China. Winches which are exported to Europe, North America, Australia and many other countries, both in the guise of our own brand as well as OEM’s for many top names. Our philosophy is simple; to stay ahead in our business by being totally professional, but have fun doing it by remaining young in our hearts and minds.
We have passed CE CERTIFICATE, TUV CERTIFICATE, IATF 16949 CERTIFICATE, ISO14001:2015 CERTIFICATE and ISO9001:2000 CERTIFICATE.
Parts assembly - Finished product assembly - Inspection and testing - Packing into boxes
We support sea, air and land transportation, delivery to door point (refer to WE COULD BY SEA OR AIR OR DOOR TO DOOR SHIPPING). Products are generally shipped within 35 days, according to the product to provide bubble and carton packaging to ensure product safety.
Q: What is the MOQ?
A: Each product has different requirements, please contact us for specific products.
Q: What is your delivery time?
A: 35-40 days
Q: What is the payment method?
A: 30% PAYMENT AFTER CONFIRMED THE ORDER, 70% PAYMENT WHEN WE ARE READY TO SHIP.
Q: How do you guarantee the quality of the products?
A: We have strict factory testing to ensure the quality of each product.
Q: Are you a factory or a trading company?
A: The integration of industry and trade.
Q: Where is your factory?
A: Ningbo, if you want to visit, you can contact us.
Q: Are customized services available?
A: As long as you tell us your needs, we will provide you with customized solutions.
Q: Do you support OEM and ODM?
A: We support OEM and ODM services, if you need, you can contact us.
Q: Why choose us?
A: We are a professional manufacturer, focusing on the manufacture of 4*4 auto parts.
Strict inspection and testing process to ensure the quality of each product.
High-quality after-sales service to solve every problem related to auto parts.
Q: How long is the product warranty period?
A: 1-3 years.